8Active bans
40Total bans
3Active mutes
3Pending unban appeals
| ID | Player | Reason | Admin | Date | Duration | Status |
|---|---|---|---|---|---|---|
| #4 | AdiSTEAM_0:0:•••••694 | Reclamă | Raptor | Oct 3, 14:21 | 7 days | Expired |
| #1 | DanielSTEAM_0:1:•••••451 | Bug abuse | Fury | Oct 3, 14:21 | 1 hours | Expired |
| #18 | DanielSTEAM_0:0:•••••828 | Aimbot | Kronos | Oct 1, 14:21 | 1 hours | Expired |
| #2 | EdiSTEAM_0:0:•••••532 | Reclamă | Raptor | Oct 1, 14:21 | 1 hours | Expired |
| #7 | EmilSTEAM_0:1:•••••937 | Wallhack | Kronos | Sep 30, 14:21 | 7 days | Expired |
| #9 | EdiSTEAM_0:1:•••••099 | Bug abuse | Kronos | Sep 29, 14:21 | 1 hours | Expired |
| #28 | SilviuSTEAM_0:0:•••••638 | Reclamă | Kronos | Sep 28, 14:21 | 7 days | Expired |
| #12 | SilviuSTEAM_0:0:•••••342 | Insulte | Zeus | Sep 28, 14:21 | 1 hours | Expired |
| #22 | OvidiuSTEAM_0:0:•••••152 | Spam | Fury | Sep 24, 14:21 | 7 days | Expired |
| #16 | AlexSTEAM_0:0:•••••666 | Bug abuse | Kronos | Sep 23, 14:21 | 1 day | Expired |
| #29 | SebiSTEAM_0:1:•••••719 | Bug abuse | Kronos | Sep 22, 14:21 | Permanent | Active |
| #25 | RobertSTEAM_0:1:•••••395 | Wallhack | Raptor | Sep 22, 14:21 | 1 hours | Expired |
40 results