Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
16 RARavenPlayer Staff SergeantLevel 7 2,210 401 1.17 58% 6h 12 0
17 DADariusPlayer Sergeant MajorLevel 8 2,172 269 0.98 23% 2h 37 0
18 PAPatrickPlayer Staff SergeantLevel 7 2,092 252 0.77 17% 12h 66 0
19 STStefanPlayer Staff SergeantLevel 7 2,007 394 2.52 29% 7h 67 0
20 DADanielPlayer SergeantLevel 6 1,964 152 4.22 22% 2h 17 0
21 FLFlaviusPlayer Staff SergeantLevel 7 1,911 74 4.97 22% 1h 8 0
22 DEDenisPlayer Staff SergeantLevel 7 1,818 228 0.82 29% 2h 4 0
23 SOSorinPlayer SergeantLevel 6 1,785 9 0.42 24% 2h 3 0
24 RORobertPlayer Staff SergeantLevel 7 1,781 0 0.36 39% 0h 0 0
25 EDEdiPlayer Staff SergeantLevel 7 1,776 224 0.92 47% 5h 20 0
26 KUKubexxPlayer Staff SergeantLevel 7 1,772 104 6.50 7% 0h 65 0
27 ADAdiPlayer SergeantLevel 6 1,746 13 0.22 26% 0h 12 0
28 RARazvanPlayer Master CorporalLevel 5 1,627 134 0.97 43% 10h 33 0
29 BOBogdan_CSPlayer SergeantLevel 6 1,620 115 1.07 26% 2h 8 0
30 GAGabi_CSPlayer Master CorporalLevel 5 1,559 204 0.55 31% 7h 52 0
57 players on the leaderboard