Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
16 CRCristi.Player Private First ClassLevel 3 865 128 1.22 20% 11h 39 0
17 DADariusPlayer Sergeant MajorLevel 8 2,172 269 0.98 23% 2h 37 0
18 LULucianPlayer Private First ClassLevel 3 876 53 0.80 15% 7h 36 0
19 EREricPlayer Private First ClassLevel 3 756 120 3.85 38% 3h 35 0
20 NOnonamePlayer PrivateLevel 2 576 180 0.60 25% 9h 34 0
21 RARazvanPlayer Master CorporalLevel 5 1,627 134 0.97 43% 10h 33 0
22 SHShadow.XPlayer Sergeant MajorLevel 8 3,010 421 1.38 31% 8h 32 0
23 LULunaPlayer Master Warrant OfficerLevel 10 4,710 165 1.69 36% 5h 31 0
24 ALAlexPlayer Private First ClassLevel 3 888 278 0.93 49% 7h 30 0
25 HOHoriaPlayer Private First ClassLevel 3 848 86 0.47 20% 7h 28 0
26 OVOvidiuPlayer Master CorporalLevel 5 1,260 208 3.45 31% 3h 24 0
27 TUTudorPlayer RecruitLevel 1 220 224 0.70 26% 11h 24 0
28 EDEdiPlayer Staff SergeantLevel 7 1,776 224 0.92 47% 5h 20 0
29 SISilviuPlayer PrivateLevel 2 685 190 1.73 34% 12h 19 0
30 TOToxicPlayer PrivateLevel 2 741 33 0.14 30% 5h 18 0
57 players on the leaderboard