Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
31 EDEdiPlayer Staff SergeantLevel 7 1,776 2,478 0.92 47% 51h 225 1
32 XXxX_Sniper_XxPlayer Master CorporalLevel 5 1,522 2,476 0.81 45% 21h 522 1
33 VIVictorPlayer RecruitLevel 1 239 2,272 1.21 50% 53h 473 1
34 PAPatrickPlayer Staff SergeantLevel 7 2,092 2,116 0.77 17% 105h 553 0
35 EREricPlayer Private First ClassLevel 3 756 2,033 3.85 38% 57h 593 0
36 MAMariusPlayer CorporalLevel 4 1,006 1,630 0.62 47% 44h 373 0
37 COCosminPlayer Warrant OfficerLevel 9 2,775 1,610 2.60 33% 17h 182 1
38 GAGabi_CSPlayer Master CorporalLevel 5 1,559 1,600 0.55 31% 52h 409 0
39 RARazvanPlayer Master CorporalLevel 5 1,627 1,587 0.97 43% 118h 395 1
40 SISilviuPlayer PrivateLevel 2 685 1,524 1.73 34% 98h 157 1
41 CACataPlayer Sergeant MajorLevel 8 2,141 1,469 0.43 32% 45h 566 1
42 PAPaulPlayer Private First ClassLevel 3 818 1,438 0.52 49% 55h 146 0
43 NOnonamePlayer PrivateLevel 2 576 1,436 0.60 25% 71h 272 0
44 HOHoriaPlayer Private First ClassLevel 3 848 1,215 0.47 20% 99h 395 1
45 CRCristi.Player Private First ClassLevel 3 865 1,070 1.22 20% 90h 328 1
57 players on the leaderboard