Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
31 PAPaulPlayer Private First ClassLevel 3 818 1,438 0.52 49% 55h 146 0
32 STStefanPlayer Staff SergeantLevel 7 2,007 3,137 2.52 29% 54h 531 0
33 VIVictorPlayer RecruitLevel 1 239 2,272 1.21 50% 53h 473 1
34 GAGabi_CSPlayer Master CorporalLevel 5 1,559 1,600 0.55 31% 52h 409 0
35 EDEdiPlayer Staff SergeantLevel 7 1,776 2,478 0.92 47% 51h 225 1
36 MIMihaiPlayer Master CorporalLevel 5 1,495 2,710 2.70 31% 50h 129 1
37 TOToxicPlayer PrivateLevel 2 741 330 0.14 30% 49h 171 0
38 ANAndrei_ROPlayer PrivateLevel 2 557 3,280 1.22 30% 49h 321 1
39 OVOvidiuPlayer Master CorporalLevel 5 1,260 3,542 3.45 31% 46h 409 0
40 CACataPlayer Sergeant MajorLevel 8 2,141 1,469 0.43 32% 45h 566 1
41 MAMariusPlayer CorporalLevel 4 1,006 1,630 0.62 47% 44h 373 0
42 PLPlayerPlayer Sergeant MajorLevel 8 2,575 2,805 6.08 20% 35h 84 0
43 FLFlaviusPlayer Staff SergeantLevel 7 1,911 3,421 4.97 22% 31h 387 0
44 DADanielPlayer SergeantLevel 6 1,964 2,598 4.22 22% 29h 277 0
45 DEDenisPlayer Staff SergeantLevel 7 1,818 2,635 0.82 29% 21h 44 0
57 players on the leaderboard