Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | XXxX_Sniper_XxPlayer | Master CorporalLevel 5 | 1,522 | 2,476 | 0.81 | 45% | 21h | 522 | 1 |
| 32 | MIMihaiPlayer | Master CorporalLevel 5 | 1,495 | 2,710 | 2.70 | 31% | 50h | 129 | 1 |
| 33 | K1K1llerPlayer | CorporalLevel 4 | 1,293 | 2,961 | 2.94 | 19% | 83h | 117 | 1 |
| 34 | OVOvidiuPlayer | Master CorporalLevel 5 | 1,260 | 3,542 | 3.45 | 31% | 46h | 409 | 0 |
| 35 | MAMariusPlayer | CorporalLevel 4 | 1,006 | 1,630 | 0.62 | 47% | 44h | 373 | 0 |
| 36 | ALAlexPlayer | Private First ClassLevel 3 | 888 | 3,155 | 0.93 | 49% | 79h | 354 | 0 |
| 37 | LULucianPlayer | Private First ClassLevel 3 | 876 | 553 | 0.80 | 15% | 69h | 372 | 0 |
| 38 | CRCristi.Player | Private First ClassLevel 3 | 865 | 1,070 | 1.22 | 20% | 90h | 328 | 1 |
| 39 | HOHoriaPlayer | Private First ClassLevel 3 | 848 | 1,215 | 0.47 | 20% | 99h | 395 | 1 |
| 40 | PAPaulPlayer | Private First ClassLevel 3 | 818 | 1,438 | 0.52 | 49% | 55h | 146 | 0 |
| 41 | EREricPlayer | Private First ClassLevel 3 | 756 | 2,033 | 3.85 | 38% | 57h | 593 | 0 |
| 42 | TOToxicPlayer | PrivateLevel 2 | 741 | 330 | 0.14 | 30% | 49h | 171 | 0 |
| 43 | BIBiancaPlayer | PrivateLevel 2 | 724 | 2,660 | 1.49 | 32% | 100h | 39 | 0 |
| 44 | SISilviuPlayer | PrivateLevel 2 | 685 | 1,524 | 1.73 | 34% | 98h | 157 | 1 |
| 45 | EMEmilPlayer | PrivateLevel 2 | 651 | 3,448 | 1.75 | 23% | 73h | 300 | 1 |
57 players on the leaderboard