Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
31 TATaviPlayer PrivateLevel 2 647 3,315 0.90 17% 8h 297 1
32 DADanielPlayer SergeantLevel 6 1,964 2,598 4.22 22% 29h 277 0
33 TUTudorPlayer RecruitLevel 1 220 2,521 0.70 26% 120h 273 0
34 NOnonamePlayer PrivateLevel 2 576 1,436 0.60 25% 71h 272 0
35 KUKubexxPlayer Staff SergeantLevel 7 1,991 320 20.00 3% 0h 258 0
36 EDEdiPlayer Staff SergeantLevel 7 1,776 2,478 0.92 47% 51h 225 1
37 IOIonutPlayer PrivateLevel 2 633 2,848 0.79 29% 103h 224 0
38 BOBogdan_CSPlayer SergeantLevel 6 1,620 3,100 1.07 26% 64h 210 0
39 COCosminPlayer Warrant OfficerLevel 9 2,775 1,610 2.60 33% 17h 182 1
40 SESebiPlayer Sergeant MajorLevel 8 2,290 3,496 3.09 29% 87h 175 1
41 TOToxicPlayer PrivateLevel 2 741 330 0.14 30% 49h 171 0
42 SISilviuPlayer PrivateLevel 2 685 1,524 1.73 34% 98h 157 1
43 RARavenPlayer Staff SergeantLevel 7 2,210 4,800 1.17 58% 77h 150 0
44 PAPaulPlayer Private First ClassLevel 3 818 1,438 0.52 49% 55h 146 0
45 SOSorinPlayer SergeantLevel 6 1,785 403 0.42 24% 101h 142 0
57 players on the leaderboard