Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | BOBogdan_CSPlayer | SergeantLevel 6 | 1,620 | 1,593 | 1.07 | 26% | 33h | 109 | 0 |
| 32 | GAGabi_CSPlayer | Master CorporalLevel 5 | 1,559 | 1,056 | 0.55 | 31% | 34h | 268 | 0 |
| 33 | XXxX_Sniper_XxPlayer | Master CorporalLevel 5 | 1,522 | 1,559 | 0.81 | 45% | 13h | 325 | 0 |
| 34 | MIMihaiPlayer | Master CorporalLevel 5 | 1,495 | 1,441 | 2.70 | 31% | 27h | 67 | 0 |
| 35 | OVOvidiuPlayer | Master CorporalLevel 5 | 1,260 | 1,704 | 3.45 | 31% | 22h | 197 | 0 |
| 36 | MAMariusPlayer | CorporalLevel 4 | 1,006 | 872 | 0.62 | 47% | 24h | 198 | 0 |
| 37 | ALAlexPlayer | Private First ClassLevel 3 | 888 | 1,844 | 0.93 | 49% | 46h | 205 | 0 |
| 38 | LULucianPlayer | Private First ClassLevel 3 | 876 | 294 | 0.80 | 15% | 37h | 201 | 0 |
| 39 | CRCristi.Player | Private First ClassLevel 3 | 865 | 600 | 1.22 | 20% | 51h | 183 | 0 |
| 40 | PAPaulPlayer | Private First ClassLevel 3 | 818 | 870 | 0.52 | 49% | 33h | 89 | 0 |
| 41 | EREricPlayer | Private First ClassLevel 3 | 756 | 864 | 3.85 | 38% | 24h | 249 | 0 |
| 42 | TOToxicPlayer | PrivateLevel 2 | 741 | 176 | 0.14 | 30% | 26h | 92 | 0 |
| 43 | BIBiancaPlayer | PrivateLevel 2 | 724 | 1,539 | 1.49 | 32% | 58h | 20 | 0 |
| 44 | SISilviuPlayer | PrivateLevel 2 | 685 | 901 | 1.73 | 34% | 58h | 92 | 0 |
| 45 | EMEmilPlayer | PrivateLevel 2 | 651 | 1,413 | 1.75 | 23% | 30h | 125 | 0 |
57 players on the leaderboard