Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | ANAndrei_ROPlayer | PrivateLevel 2 | 557 | 1,771 | 1.22 | 30% | 26h | 172 | 0 |
| 32 | TATaviPlayer | PrivateLevel 2 | 647 | 1,853 | 0.90 | 17% | 4h | 164 | 0 |
| 33 | TUTudorPlayer | RecruitLevel 1 | 220 | 1,511 | 0.70 | 26% | 72h | 163 | 0 |
| 34 | DADanielPlayer | SergeantLevel 6 | 1,964 | 1,384 | 4.22 | 22% | 15h | 150 | 0 |
| 35 | EMEmilPlayer | PrivateLevel 2 | 651 | 1,413 | 1.75 | 23% | 30h | 125 | 0 |
| 36 | IOIonutPlayer | PrivateLevel 2 | 633 | 1,462 | 0.79 | 29% | 53h | 116 | 0 |
| 37 | EDEdiPlayer | Staff SergeantLevel 7 | 1,776 | 1,262 | 0.92 | 47% | 26h | 115 | 0 |
| 38 | BOBogdan_CSPlayer | SergeantLevel 6 | 1,620 | 1,593 | 1.07 | 26% | 33h | 109 | 0 |
| 39 | SESebiPlayer | Sergeant MajorLevel 8 | 2,290 | 1,891 | 3.09 | 29% | 47h | 95 | 0 |
| 40 | TOToxicPlayer | PrivateLevel 2 | 741 | 176 | 0.14 | 30% | 26h | 92 | 0 |
| 41 | SISilviuPlayer | PrivateLevel 2 | 685 | 901 | 1.73 | 34% | 58h | 92 | 0 |
| 42 | PAPaulPlayer | Private First ClassLevel 3 | 818 | 870 | 0.52 | 49% | 33h | 89 | 0 |
| 43 | IUIuliaPlayer | Sergeant MajorLevel 8 | 2,596 | 1,952 | 0.67 | 29% | 92h | 82 | 0 |
| 44 | COCosminPlayer | Warrant OfficerLevel 9 | 2,775 | 717 | 2.60 | 33% | 8h | 81 | 0 |
| 45 | RARavenPlayer | Staff SergeantLevel 7 | 2,210 | 2,263 | 1.17 | 58% | 36h | 69 | 0 |
57 players on the leaderboard