Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | XXxX_Sniper_XxPlayer | Master CorporalLevel 5 | 1,522 | 210 | 0.81 | 45% | 2h | 44 | 0 |
| 32 | MIMihaiPlayer | Master CorporalLevel 5 | 1,495 | 312 | 2.70 | 31% | 6h | 14 | 0 |
| 33 | K1K1llerPlayer | CorporalLevel 4 | 1,293 | 181 | 2.94 | 19% | 5h | 8 | 0 |
| 34 | OVOvidiuPlayer | Master CorporalLevel 5 | 1,260 | 208 | 3.45 | 31% | 3h | 24 | 0 |
| 35 | MAMariusPlayer | CorporalLevel 4 | 1,006 | 55 | 0.62 | 47% | 1h | 13 | 0 |
| 36 | ALAlexPlayer | Private First ClassLevel 3 | 888 | 278 | 0.93 | 49% | 7h | 30 | 0 |
| 37 | LULucianPlayer | Private First ClassLevel 3 | 876 | 53 | 0.80 | 15% | 7h | 36 | 0 |
| 38 | CRCristi.Player | Private First ClassLevel 3 | 865 | 128 | 1.22 | 20% | 11h | 39 | 0 |
| 39 | HOHoriaPlayer | Private First ClassLevel 3 | 848 | 86 | 0.47 | 20% | 7h | 28 | 0 |
| 40 | PAPaulPlayer | Private First ClassLevel 3 | 818 | 100 | 0.52 | 49% | 4h | 10 | 0 |
| 41 | EREricPlayer | Private First ClassLevel 3 | 756 | 120 | 3.85 | 38% | 3h | 35 | 0 |
| 42 | TOToxicPlayer | PrivateLevel 2 | 741 | 33 | 0.14 | 30% | 5h | 18 | 0 |
| 43 | BIBiancaPlayer | PrivateLevel 2 | 724 | 266 | 1.49 | 32% | 10h | 4 | 0 |
| 44 | SISilviuPlayer | PrivateLevel 2 | 685 | 190 | 1.73 | 34% | 12h | 19 | 0 |
| 45 | EMEmilPlayer | PrivateLevel 2 | 651 | 126 | 1.75 | 23% | 3h | 11 | 0 |
57 players on the leaderboard