Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | LULunaPlayer | Master Warrant OfficerLevel 10 | 4,710 | 165 | 1.69 | 36% | 5h | 31 | 0 |
| 32 | DADanielPlayer | SergeantLevel 6 | 1,964 | 152 | 4.22 | 22% | 2h | 17 | 0 |
| 33 | COCosminPlayer | Warrant OfficerLevel 9 | 2,775 | 139 | 2.60 | 33% | 1h | 15 | 0 |
| 34 | RARazvanPlayer | Master CorporalLevel 5 | 1,627 | 134 | 0.97 | 43% | 10h | 33 | 0 |
| 35 | CRCristi.Player | Private First ClassLevel 3 | 865 | 128 | 1.22 | 20% | 11h | 39 | 0 |
| 36 | EMEmilPlayer | PrivateLevel 2 | 651 | 126 | 1.75 | 23% | 3h | 11 | 0 |
| 37 | TATaviPlayer | PrivateLevel 2 | 647 | 123 | 0.90 | 17% | 0h | 11 | 0 |
| 38 | EREricPlayer | Private First ClassLevel 3 | 756 | 120 | 3.85 | 38% | 3h | 35 | 0 |
| 39 | BOBogdan_CSPlayer | SergeantLevel 6 | 1,620 | 115 | 1.07 | 26% | 2h | 8 | 0 |
| 40 | CACataPlayer | Sergeant MajorLevel 8 | 2,141 | 113 | 0.43 | 32% | 3h | 43 | 1 |
| 41 | PAPaulPlayer | Private First ClassLevel 3 | 818 | 100 | 0.52 | 49% | 4h | 10 | 0 |
| 42 | HOHoriaPlayer | Private First ClassLevel 3 | 848 | 86 | 0.47 | 20% | 7h | 28 | 0 |
| 43 | FLFlaviusPlayer | Staff SergeantLevel 7 | 1,911 | 74 | 4.97 | 22% | 1h | 8 | 0 |
| 44 | MAMariusPlayer | CorporalLevel 4 | 1,006 | 55 | 0.62 | 47% | 1h | 13 | 0 |
| 45 | LULucianPlayer | Private First ClassLevel 3 | 876 | 53 | 0.80 | 15% | 7h | 36 | 0 |
56 players on the leaderboard