Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | SESebiPlayer | Sergeant MajorLevel 8 | 2,290 | 343 | 3.09 | 29% | 9h | 17 | 0 |
| 32 | DADanielPlayer | SergeantLevel 6 | 1,964 | 152 | 4.22 | 22% | 2h | 17 | 0 |
| 33 | ANAndrei_ROPlayer | PrivateLevel 2 | 557 | 169 | 1.22 | 30% | 3h | 16 | 0 |
| 34 | COCosminPlayer | Warrant OfficerLevel 9 | 2,775 | 139 | 2.60 | 33% | 1h | 15 | 0 |
| 35 | MIMihaiPlayer | Master CorporalLevel 5 | 1,495 | 312 | 2.70 | 31% | 6h | 14 | 0 |
| 36 | MAMariusPlayer | CorporalLevel 4 | 1,006 | 55 | 0.62 | 47% | 1h | 13 | 0 |
| 37 | RARavenPlayer | Staff SergeantLevel 7 | 2,210 | 401 | 1.17 | 58% | 6h | 12 | 0 |
| 38 | ADAdiPlayer | SergeantLevel 6 | 1,746 | 13 | 0.22 | 26% | 0h | 12 | 0 |
| 39 | EMEmilPlayer | PrivateLevel 2 | 651 | 126 | 1.75 | 23% | 3h | 11 | 0 |
| 40 | TATaviPlayer | PrivateLevel 2 | 647 | 123 | 0.90 | 17% | 0h | 11 | 0 |
| 41 | IUIuliaPlayer | Sergeant MajorLevel 8 | 2,596 | 234 | 0.67 | 29% | 11h | 10 | 0 |
| 42 | PAPaulPlayer | Private First ClassLevel 3 | 818 | 100 | 0.52 | 49% | 4h | 10 | 0 |
| 43 | PLPlayerPlayer | Sergeant MajorLevel 8 | 2,575 | 262 | 6.08 | 20% | 3h | 8 | 0 |
| 44 | FLFlaviusPlayer | Staff SergeantLevel 7 | 1,911 | 74 | 4.97 | 22% | 1h | 8 | 0 |
| 45 | BOBogdan_CSPlayer | SergeantLevel 6 | 1,620 | 115 | 1.07 | 26% | 2h | 8 | 0 |
57 players on the leaderboard