Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 46 | RORobertPlayer | Staff SergeantLevel 7 | 1,781 | 667 | 0.36 | 39% | 74h | 354 | 0 |
| 47 | KUKubexxPlayer | Sergeant MajorLevel 8 | 2,284 | 607 | 37.94 | 3% | 0h | 489 | 0 |
| 48 | LULucianPlayer | Private First ClassLevel 3 | 876 | 553 | 0.80 | 15% | 69h | 372 | 0 |
| 49 | ADAdiPlayer | SergeantLevel 6 | 1,746 | 538 | 0.22 | 26% | 8h | 487 | 0 |
| 50 | SOSorinPlayer | SergeantLevel 6 | 1,785 | 403 | 0.42 | 24% | 101h | 142 | 0 |
| 51 | TOToxicPlayer | PrivateLevel 2 | 741 | 330 | 0.14 | 30% | 49h | 171 | 0 |
| 52 | EDEdvinelisPlayer | PrivateLevel 2 | 264 | 240 | 2.31 | 7% | 1h | 21 | 0 |
| 53 | DRDr.GHOSTPlayer | RecruitLevel 1 | 0 | 33 | 1.83 | 30% | 0h | 0 | 0 |
| 54 | K1_k1dz0r_Player | RecruitLevel 1 | 0 | 5 | 0.83 | 0% | 0h | 0 | 0 |
| 55 | SOSOSAPlayer | RecruitLevel 1 | 0 | 3 | 0.75 | 33% | 0h | 0 | 0 |
| 56 | WAwal hackPlayer | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
| 57 | $$$$$$$$Player | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
57 players on the leaderboard