Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 46 | TATaviPlayer | PrivateLevel 2 | 647 | 3,315 | 0.90 | 17% | 8h | 297 | 1 |
| 47 | IOIonutPlayer | PrivateLevel 2 | 633 | 2,848 | 0.79 | 29% | 103h | 224 | 0 |
| 48 | NOnonamePlayer | PrivateLevel 2 | 576 | 1,436 | 0.60 | 25% | 71h | 272 | 0 |
| 49 | ANAndrei_ROPlayer | PrivateLevel 2 | 557 | 3,280 | 1.22 | 30% | 49h | 321 | 1 |
| 50 | EDEdvinelisPlayer | PrivateLevel 2 | 264 | 240 | 2.31 | 7% | 1h | 21 | 0 |
| 51 | VIVictorPlayer | RecruitLevel 1 | 239 | 2,272 | 1.21 | 50% | 53h | 473 | 1 |
| 52 | TUTudorPlayer | RecruitLevel 1 | 220 | 2,521 | 0.70 | 26% | 120h | 273 | 0 |
| 53 | WAwal hackPlayer | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
| 54 | SOSOSAPlayer | RecruitLevel 1 | 0 | 3 | 0.75 | 33% | 0h | 0 | 0 |
| 55 | K1_k1dz0r_Player | RecruitLevel 1 | 0 | 5 | 0.83 | 0% | 0h | 0 | 0 |
| 56 | DRDr.GHOSTPlayer | RecruitLevel 1 | 0 | 33 | 1.83 | 30% | 0h | 0 | 0 |
| 57 | $$$$$$$$Player | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
57 players on the leaderboard