Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 46 | MIMihaiPlayer | Master CorporalLevel 5 | 1,495 | 2,710 | 2.70 | 31% | 50h | 129 | 1 |
| 47 | K1K1llerPlayer | CorporalLevel 4 | 1,293 | 2,961 | 2.94 | 19% | 83h | 117 | 1 |
| 48 | IUIuliaPlayer | Sergeant MajorLevel 8 | 2,596 | 2,503 | 0.67 | 29% | 118h | 106 | 0 |
| 49 | PLPlayerPlayer | Sergeant MajorLevel 8 | 2,575 | 2,805 | 6.08 | 20% | 35h | 84 | 0 |
| 50 | DEDenisPlayer | Staff SergeantLevel 7 | 1,818 | 2,635 | 0.82 | 29% | 21h | 44 | 0 |
| 51 | BIBiancaPlayer | PrivateLevel 2 | 724 | 2,660 | 1.49 | 32% | 100h | 39 | 0 |
| 52 | EDEdvinelisPlayer | PrivateLevel 2 | 264 | 240 | 2.31 | 7% | 1h | 21 | 0 |
| 53 | WAwal hackPlayer | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
| 54 | SOSOSAPlayer | RecruitLevel 1 | 0 | 3 | 0.75 | 33% | 0h | 0 | 0 |
| 55 | K1_k1dz0r_Player | RecruitLevel 1 | 0 | 5 | 0.83 | 0% | 0h | 0 | 0 |
| 56 | DRDr.GHOSTPlayer | RecruitLevel 1 | 0 | 33 | 1.83 | 30% | 0h | 0 | 0 |
| 57 | $$$$$$$$Player | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
57 players on the leaderboard