Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 46 | TATaviPlayer | PrivateLevel 2 | 647 | 1,853 | 0.90 | 17% | 4h | 164 | 0 |
| 47 | IOIonutPlayer | PrivateLevel 2 | 633 | 1,462 | 0.79 | 29% | 53h | 116 | 0 |
| 48 | NOnonamePlayer | PrivateLevel 2 | 576 | 928 | 0.60 | 25% | 46h | 175 | 0 |
| 49 | ANAndrei_ROPlayer | PrivateLevel 2 | 557 | 1,771 | 1.22 | 30% | 26h | 172 | 0 |
| 50 | EDEdvinelisPlayer | PrivateLevel 2 | 264 | 0 | 2.31 | 7% | 0h | 0 | 0 |
| 51 | VIVictorPlayer | RecruitLevel 1 | 239 | 1,631 | 1.21 | 50% | 38h | 344 | 0 |
| 52 | TUTudorPlayer | RecruitLevel 1 | 220 | 1,511 | 0.70 | 26% | 72h | 163 | 0 |
| 53 | WAwal hackPlayer | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
| 54 | SOSOSAPlayer | RecruitLevel 1 | 0 | 0 | 0.75 | 33% | 0h | 0 | 0 |
| 55 | K1_k1dz0r_Player | RecruitLevel 1 | 0 | 0 | 0.83 | 0% | 0h | 0 | 0 |
| 56 | DRDr.GHOSTPlayer | RecruitLevel 1 | 0 | 33 | 1.83 | 30% | 0h | 0 | 0 |
| 57 | $$$$$$$$Player | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
57 players on the leaderboard