Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
46 CRCristi.Player Private First ClassLevel 3 865 600 1.22 20% 51h 183 0
47 RORobertPlayer Staff SergeantLevel 7 1,781 340 0.36 39% 38h 181 0
48 LULucianPlayer Private First ClassLevel 3 876 294 0.80 15% 37h 201 0
49 ADAdiPlayer SergeantLevel 6 1,746 265 0.22 26% 4h 240 0
50 SOSorinPlayer SergeantLevel 6 1,785 185 0.42 24% 47h 64 0
51 TOToxicPlayer PrivateLevel 2 741 176 0.14 30% 26h 92 0
52 DRDr.GHOSTPlayer RecruitLevel 1 0 33 1.83 30% 0h 0 0
53 EDEdvinelisPlayer PrivateLevel 2 264 0 2.31 7% 0h 0 0
54 WAwal hackPlayer RecruitLevel 1 0 0 0.00 0% 0h 0 0
55 SOSOSAPlayer RecruitLevel 1 0 0 0.75 33% 0h 0 0
56 K1_k1dz0r_Player RecruitLevel 1 0 0 0.83 0% 0h 0 0
57 $$$$$$$$Player RecruitLevel 1 0 0 0.00 0% 0h 0 0
57 players on the leaderboard