Leaderboard
Top players
Data comes from the server stats. Weekly and monthly views only count what you played in that period.
| # | Player | Rank | XP | Frags | K/D | HS | Hours online | Sentry kills | BOSS |
|---|---|---|---|---|---|---|---|---|---|
| 46 | XXxX_Sniper_XxPlayer | Master CorporalLevel 5 | 1,522 | 1,559 | 0.81 | 45% | 13h | 325 | 0 |
| 47 | DADariusPlayer | Sergeant MajorLevel 8 | 2,172 | 2,025 | 0.98 | 23% | 11h | 278 | 0 |
| 48 | COCosminPlayer | Warrant OfficerLevel 9 | 2,775 | 717 | 2.60 | 33% | 8h | 81 | 0 |
| 49 | TATaviPlayer | PrivateLevel 2 | 647 | 1,853 | 0.90 | 17% | 4h | 164 | 0 |
| 50 | ADAdiPlayer | SergeantLevel 6 | 1,746 | 265 | 0.22 | 26% | 4h | 240 | 0 |
| 51 | KUKubexxPlayer | Warrant OfficerLevel 9 | 2,873 | 1,184 | 74.00 | 2% | 1h | 928 | 0 |
| 52 | DRDr.GHOSTPlayer | RecruitLevel 1 | 0 | 33 | 1.83 | 30% | 0h | 0 | 0 |
| 53 | $$$$$$$$Player | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
| 54 | EDEdvinelisPlayer | PrivateLevel 2 | 264 | 0 | 2.31 | 7% | 0h | 0 | 0 |
| 55 | WAwal hackPlayer | RecruitLevel 1 | 0 | 0 | 0.00 | 0% | 0h | 0 | 0 |
| 56 | SOSOSAPlayer | RecruitLevel 1 | 0 | 0 | 0.75 | 33% | 0h | 0 | 0 |
| 57 | K1_k1dz0r_Player | RecruitLevel 1 | 0 | 0 | 0.83 | 0% | 0h | 0 | 0 |
57 players on the leaderboard