Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
46 TATaviPlayer PrivateLevel 2 647 123 0.90 17% 0h 11 0
47 IOIonutPlayer PrivateLevel 2 633 0 0.79 29% 0h 0 0
48 NOnonamePlayer PrivateLevel 2 576 180 0.60 25% 9h 34 0
49 ANAndrei_ROPlayer PrivateLevel 2 557 169 1.22 30% 3h 16 0
50 EDEdvinelisPlayer PrivateLevel 2 264 0 2.31 7% 0h 0 0
51 VIVictorPlayer RecruitLevel 1 239 251 1.21 50% 6h 53 0
52 TUTudorPlayer RecruitLevel 1 220 224 0.70 26% 11h 24 0
53 WAwal hackPlayer RecruitLevel 1 0 0 0.00 0% 0h 0 0
54 SOSOSAPlayer RecruitLevel 1 0 0 0.75 33% 0h 0 0
55 K1_k1dz0r_Player RecruitLevel 1 0 0 0.83 0% 0h 0 0
56 DRDr.GHOSTPlayer RecruitLevel 1 0 33 1.83 30% 0h 0 0
57 $$$$$$$$Player RecruitLevel 1 0 0 0.00 0% 0h 0 0
57 players on the leaderboard