Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
46 LULucianPlayer Private First ClassLevel 3 876 53 0.80 15% 7h 36 0
47 TOToxicPlayer PrivateLevel 2 741 33 0.14 30% 5h 18 0
48 DRDr.GHOSTPlayer RecruitLevel 1 0 33 1.83 30% 0h 0 0
49 ADAdiPlayer SergeantLevel 6 1,746 13 0.22 26% 0h 12 0
50 SOSorinPlayer SergeantLevel 6 1,785 9 0.42 24% 2h 3 0
51 RORobertPlayer Staff SergeantLevel 7 1,781 0 0.36 39% 0h 0 0
52 IOIonutPlayer PrivateLevel 2 633 0 0.79 29% 0h 0 0
53 EDEdvinelisPlayer PrivateLevel 2 264 0 2.31 7% 0h 0 0
54 WAwal hackPlayer RecruitLevel 1 0 0 0.00 0% 0h 0 0
55 SOSOSAPlayer RecruitLevel 1 0 0 0.75 33% 0h 0 0
56 K1_k1dz0r_Player RecruitLevel 1 0 0 0.83 0% 0h 0 0
57 $$$$$$$$Player RecruitLevel 1 0 0 0.00 0% 0h 0 0
57 players on the leaderboard