Leaderboard

VIP tiers RO Sign in
Leaderboard

Top players

Data comes from the server stats. Weekly and monthly views only count what you played in that period.

1 ZE ZeusVIP+ Major General · Level 21 465 kills
2 RA RaptorVIP Pro General of the Army · Level 24 326 kills
3 VL Vlad.VIP++ Colonel · Level 19 237 kills
#PlayerRankXPFragsK/DHSHours onlineSentry killsBOSS
1 ZEZeusVIP+ Major GeneralLevel 21 37,810 1,879 2.48 38% 37h 465 0
2 RARaptorVIP Pro General of the ArmyLevel 24 52,340 2,878 3.01 41% 43h 326 1
3 VLVlad.VIP++ ColonelLevel 19 28,120 1,736 2.19 35% 38h 237 0
4 FUFuryVIP Pro CaptainLevel 16 18,940 1,161 2.10 33% 28h 221 0
5 NYNyxVIP CaptainLevel 16 19,650 1,662 2.14 47% 35h 206 0
6 GHGhostCostumes Warrant OfficerLevel 9 3,990 507 1.42 29% 13h 73 0
7 STStefanPlayer Staff SergeantLevel 7 2,007 394 2.52 29% 7h 67 0
8 PAPatrickPlayer Staff SergeantLevel 7 2,092 252 0.77 17% 12h 66 0
9 KRKronosVIP++ MajorLevel 17 22,480 308 2.17 44% 10h 59 1
10 VIVictorPlayer RecruitLevel 1 239 251 1.21 50% 6h 53 0
11 GAGabi_CSPlayer Master CorporalLevel 5 1,559 204 0.55 31% 7h 52 0
12 DEdEsTrOyPlayer Sergeant Warrant OfficerLevel 11 6,820 713 1.75 52% 11h 49 0
13 XXxX_Sniper_XxPlayer Master CorporalLevel 5 1,522 210 0.81 45% 2h 44 0
14 CACataPlayer Sergeant MajorLevel 8 2,141 113 0.43 32% 3h 43 1
15 CRCristi.Player Private First ClassLevel 3 865 128 1.22 20% 11h 39 0
56 players on the leaderboard